Undergraduate Academic Programs, Majors and Minors
Abilene Christian University offers 79 undergraduate programs and 164 areas of study, all of which are deeply rooted in Christian values. As you develop professionally through course work and real-world learning, you will also grow spiritually. You will leave ACU with the skills you need to succeed in your chosen profession -- and also with a foundation of faith.
Program | College | Degree | Major■ Minor ● Dual♦ |
---|---|---|---|
Accounting | College of Business Administration | BBA | ■♦ |
Advertising/Public Relations | College of Arts and Sciences | BS | ■ |
Advertising/Public Relations Minor | College of Arts and Sciences | BS | ● |
Aging Studies Minor | College of Arts and Sciences | BA | ● |
Agricultural Business | College of Arts and Sciences | BS | ■ |
Agricultural Studies Minor | College of Arts and Sciences | BS | ● |
Animal Industry and Business track | College of Arts and Sciences | BS | |
Biotechnology and Research track | College of Arts and Sciences | BS | |
Livestock Management track | College of Arts and Sciences | BS | |
Preveterinary Medicine and Health track | College of Arts and Sciences | BS | |
Architecture | College of Arts and Sciences | AA | ■ |
All-Level Teaching track | College of Arts and Sciences | BFA | |
Graphic Design track | College of Arts and Sciences | BFA | |
Painting track | College of Arts and Sciences | BFA | |
Sculpture track | College of Arts and Sciences | BFA | |
Art Minor | College of Arts and Sciences | Minor | ● |
Art Therapy Minor | College of Arts and Sciences | Minor | ● |
Biblical Text track | College of Biblical Studies | BA | |
Biblical Languages track | College of Biblical Studies | BA | |
Christian Ministry track | College of Biblical Studies | BA | |
Missions track | College of Biblical Studies | BA | |
Bible, Missions and Ministry Minor | College of Biblical Studies | BS | ● |
Standard track | College of Arts and Sciences | BS | |
ACS Track | College of Arts and Sciences | BS | |
Biomedical Science track (previously Health Sciences track) | College of Arts and Sciences | BS | |
Pre-Vet track | College of Arts and Sciences | BS | |
Cellular/Molecular Biology track | College of Arts and Sciences | BS | |
General Biology track | College of Arts and Sciences | BS | |
Health Professions track | College of Arts and Sciences | BS | |
Organismal Biology track | College of Arts and Sciences | BS | |
Biology/Business track | College of Arts and Sciences | BS | |
Pre-Veterinary Medicine track | College of Arts and Sciences | BS | |
Wildlife Biology track | College of Arts and Sciences | BS | |
Business Administration Minor | College of Business Administration | BBA | ● |
Chemistry | College of Arts and Sciences | BS | ■ |
Chemistry Minor | College of Arts and Sciences | BS | ● |
Child and Family Services | College of Biblical Studies | BS | ■ |
Child and Family Services Minor | College of Biblical Studies | BS | ● |
Coaching Minor | College of Education and Human Services | BSN | ● |
Communication Minor | College of Arts and Sciences | BS | ● |
Public Advocacy | College of Arts and Sciences | BA BS | |
Corporate and Nonprofit Communication | College of Arts and Sciences | BA BS | |
Communication Studies | College of Arts and Sciences | BA BS | |
Communication Sciences and Disorders | College of Education and Human Services | BS | ■ |
Computing Theory track | College of Business Administration | BS | |
Game Development track | College of Business Administration | BS | |
Software Engineering track | College of Business Administration | BS | |
Computer Science Minor | College of Business Administration | BS | ● |
Criminal Justice | College of Arts and Sciences | BA BS | ■ |
Criminal Justice Minor | College of Arts and Sciences | BS | ● |
Game Development track | College of Business Administration | BS | |
Film & Media Production track | College of Business Administration | BS | |
Digital Design track | College of Business Administration | BS | |
Digital Entertainment Technology Minor | College of Business Administration | BS | ● |
Digital Media Minor | College of Business Administration | BS | ● |
Engineering | College of Arts and Sciences | BSE | ■ |
Engineering Science | College of Arts and Sciences | Minor | ■ |
English | College of Arts and Sciences | BA | ■ |
English Minor | College of Arts and Sciences | BA | ● |
English Teacher Certification | College of Arts and Sciences | BA | |
Wildlife and Natural Resource Mgt. track | College of Arts and Sciences | BS | |
Outdoor Studies track | College of Arts and Sciences | BS | |
Field Technology track | College of Arts and Sciences | BS | |
Politics and Public Policy track | College of Arts and Sciences | BS | |
Environmental Studies Minor | College of Arts and Sciences | BS | ● |
Ethnic and Women's Studies Minor | College of Arts and Sciences | BS | ● |
Financial Management | College of Business Administration | BBA | ■ |
French Minor | College of Arts and Sciences | BA | ● |
Global Studies | College of Arts and Sciences | BA | ■ |
Global Studies Minor | College of Arts and Sciences | BA | ● |
Graphic Design Minor | College of Arts and Sciences | Minor | ● |
Graphic Design/Advertising | College of Arts and Sciences | BA | ■ |
High School Teacher Certification - Chemistry | College of Arts and Sciences | BS | |
High School Teacher Certification - Computer Science and Mathematics | College of Arts and Sciences | BS | |
High School Teacher Certification - History | College of Arts and Sciences | BS | |
Biology Teaching Life Sciences track | College of Arts and Sciences | BS | |
Biology Teaching Composite Sciences track | College of Arts and Sciences | BS | |
Physical Science track | College of Arts and Sciences | BS | |
Chemistry Education track | College of Arts and Sciences | BS | |
Composite Science track | College of Arts and Sciences | BS | |
Physics and Mathematics track | College of Arts and Sciences | BS | |
Composite Science - Engineering and Physics track | College of Arts and Sciences | BS | |
High School Teacher Certification - Social Studies | College of Arts and Sciences | BS | |
History | College of Arts and Sciences | BA | ■ |
History Minor | College of Arts and Sciences | BS | ● |
Interdisciplinary Programs | College of Arts and Sciences | BA BS | ■ |
Art track | College of Arts and Sciences | BS | |
Business track | College of Arts and Sciences | BS | |
Interior Design Minor | College of Arts and Sciences | Minor | ● |
Journalism Minor | College of Arts and Sciences | BS | ● |
Journalism | College of Arts and Sciences | BS | ■ |
Journalism/Multimedia Teacher Certification | College of Arts and Sciences | BS | |
Health Promotion track | College of Education and Human Services | BS | |
Pre-Physical Therapy track | College of Education and Human Services | BS | |
Pre-Occupational Therapy track | College of Education and Human Services | BS | |
Sport and Recreation Management track | College of Education and Human Services | BS | |
Kinesiology Generalist track | College of Education and Human Services | BS | |
Athletic Training track | College of Education and Human Services | BS | |
Leadership Studies Minor | College of Arts and Sciences | BS | ● |
Business Process Management track | College of Business Administration | BBA | |
Human Resource Management track | College of Business Administration | BBA | |
Business Leadership track | College of Business Administration | BBA | |
Entrepreneurship and Philanthropy track | College of Business Administration | BBA | |
Business Intelligence track | College of Business Administration | BBA | |
International Business track | College of Business Administration | BBA | |
Business Process Management track | College of Business Administration | BBA | |
Business Leadership track | College of Business Administration | BBA | |
Business Intelligence track | College of Business Administration | BBA | |
Entrepreneurship and Philanthropy track | College of Business Administration | BBA | |
Applied Mathematics track | College of Arts and Sciences | BA | |
Pure Mathematics track | College of Arts and Sciences | BA | |
Actuarial Science track | College of Arts and Sciences | BS | |
Teacher Certification | College of Arts and Sciences | BS | |
Media Studies Minor | College of Arts and Sciences | BS | ● |
Vocational Missions track | College of Biblical Studies | BA | |
Worship track | College of Biblical Studies | BA | |
Children and Family Ministry track | College of Biblical Studies | BA | |
Youth and Family Ministry track | College of Biblical Studies | BA | |
Multimedia | College of Arts and Sciences | BS | ■ |
Music | College of Arts and Sciences | BA | ■ |
Music for Teacher Certification - Instrumental | College of Arts and Sciences | BM | |
Music for Teacher Certification - Vocal | College of Arts and Sciences | BM | |
Music Minor | College of Arts and Sciences | BM | ● |
Nursing | School of Nursing | BSN | ■ |
Didactic Program in Dietetics track | College of Education and Human Services | BS | |
Community Concentration track | College of Education and Human Services | BS | |
Exercise Science track | College of Education and Human Services | BS | |
Food Service track | College of Education and Human Services | BS | |
Nutrition Minor | College of Education and Human Services | BSN | ● |
Peace and Social Justice Minor | College of Arts and Sciences | BS | ● |
Philosophy Minor | College of Arts and Sciences | BA | ● |
Engineering Science Technology track | College of Arts and Sciences | BS | |
Computational Physics track | College of Arts and Sciences | BS | |
Medical Physics track | College of Arts and Sciences | BS | |
Engineering Physics track | College of Arts and Sciences | BS | |
Physics Minor | College of Arts and Sciences | Minor | ● |
International Relations and Comparative Politics track | College of Arts and Sciences | BA | |
Political Science track | College of Arts and Sciences | BA | |
Political Science Minor | College of Arts and Sciences | BA | ● |
Pre-Law | College of Arts and Sciences | Major | ■ |
Professional Writing Minor | College of Arts and Sciences | BA | ● |
General track | College of Arts and Sciences | BS | |
Child Emphasis track | College of Arts and Sciences | BS | |
Counseling track | College of Arts and Sciences | BS | |
Research Oriented track | College of Arts and Sciences | BS | |
Public Service Minor | College of Arts and Sciences | BS | ● |
Social Work | College of Arts and Sciences | BS | ■♦ |
Sociology | College of Arts and Sciences | BS | ■ |
Sociology Minor | College of Arts and Sciences | BS | ● |
Spanish | College of Arts and Sciences | BA | ■ |
Spanish Minor | College of Arts and Sciences | BA | ● |
Spanish Teacher Certification | College of Arts and Sciences | BA | |
Special Education - Elementary Education | College of Education and Human Services | Certificate | ■ |
Teacher Education - Elementary Education | College of Education and Human Services | BS | ■ |
Teacher Education - Middle School | College of Education and Human Services | BS | ■ |
Acting track | College of Arts and Sciences | BFA | |
Directing track | College of Arts and Sciences | BFA | |
Design/Technical track | College of Arts and Sciences | BFA | |
Teacher Certification track | College of Arts and Sciences | BFA | |
Theatre Ministry track | College of Arts and Sciences | BFA | |
Musical Theatre track | College of Arts and Sciences | BFA | |
Theatre Minor | College of Arts and Sciences | BS | ● |
Vocal Performance | College of Arts and Sciences | BM | ■ |
Answer God’s call.
We are committed to challenging you intellectually and spiritually. An ACU education is about discovering how your life and work respond to God’s call.
Check out learning spaces and resources
You’ll learn in state-of-the-art classrooms and collaborate in high-tech spaces.